Bio-Security Measures at CSS,Bhopal
S.No. | Description of Measures |
---|---|
1 | The entry of the FSS with all its facilities is well cordoned |
2 | The high bio-secure zone (bull sheds, collection arena and semen processing lab) is physically separated from other areas of the FSS by a said boundary wall. |
3 | Quarantine station is properly cordoned with boundary wall and separated from the FSS. |
4 | Security cabin is at the FSS entrance to regulate entry |
5 | Tyre dips / foot baths are available at all vehicle / personnel entry points. |
6 | “Isolation shed” is located away from the bull sheds. |
7 | Adequate no. of showers / change rooms are available for personnel and visitors before entry into high bio-secure zone. |
8 | Adequate trees are planted and lawns maintained to reduce the dust. |
9 | No public transit routes or supplementary, unrelated structure (s) are inside the high bio-secure zone. |
10 | Separate personnel are available for the quarantine station. |
11 | FSS is under the direct supervision of a veterinarian. |
12 | Personnel in direct contact with animal are screened for TB & brucellosis at least once on two years. |
13 | A veterinarian is designated as the Bio-security officer, who is responsible for Bio-security in the farm. |
14 | Only farm personnel or other authorized personnel are allowed entry into the FSS. |
15 | Appropriate protocols for entry and exit from the FSS are in effect. |
16 | Adequately stringent protocols for entry and exit to the high Bio-secure areas of FSS are in place. |
17 | A Proper record of visitors is maintained. |
18 | All vehicles visiting the farm are parked outside the FSS. |
19 | Only essential vehicles are allowed entry in FSS after tyre disinfection (tyre dip) |
20 | A proper record of vehicles entering the FSS is maintained |
21 | The Bio-Secure Zones are demarcated and signage kept in prominent areas of each zone. |
22 | No training is conducted in the high bio-secure zone of the FSS. |
23 | Animals are inducted into FSS only if they are negative to all tests carried out in quarantine & rearing stations. |
24 | Testing for TB, JD Brucellosis , Bovine Genital campylobacteriosis and trichomonosis is carried out on a regular basis as per the schedule mentioned in DSS. |
25 | Reactors to any test are isolated with in 24 hour and culled within 5 days of receiving the test results. |
26 | Any sick animal (other than for the diseases mentioned in point 2 above) are immediately isolated and treated. |
27 | Proper record of animal culling are maintained. |
28 | Proper record of animal induction are maintained. |
29 | Proper record of animal disease testing are maintained. |
30 | Proper record of treatment (including deworming] hoof /horn trimming ] ectoparasite and fly control) ). |
31 | Proper records are maintained when an animal is isolated. |
32 | Adult female cows / buffaloes are not maintained in the high Bio-secure Zone. |
33 | Semen doses of positive reactors are discarded sine the last negative test. |
34 | Proper records of semen discard are maintained. |
35 | Ectoparasite and other biting fly control is done on a regular basis as directed by the veterinarian. |
36 | Deworming is done once in 3 month |
37 | A rodent control programme is in place under the supervision of the veterinarian. |
38 | Proper records are maintained on rodent control. |
39 | Bull shed are cleaned and disinfected on a regular basis. |
40 | The semen collection and processing area and quality control laboratories are cleaned and disinfected after each day’s work. |
41 | Proper record are maintained on cleaning and disinfection of bull sheds, collection area and processing and quality control labs. |
42 | Farm equipment, vehicles, other equipment which is being used on a regular basis is cleaned after the day’s work and is visibly free of soiling or manure. |
43 | There is no evidence of manure of visible soiling on the animal at the time of semen collection especially in the thorax, lower abdomen and prepuce. |
44 | Feed, fodder and water supply to animals is done in a manner that doses not pose any significant animal health risk. |
45 | Proper record of material in to the FSS are maintained |
46 | Disposal of carcass, Laboratory & other wastes is done in a manner which does not pose any significant animal or human health risk. |
47 | Deposal of farm effluents is done in a mummer which does not pose any significant animal or human health risk. |
48 | Proper post mortem and carcass disposal records are maintained |
49 | The FSS has a computerized system for documenting activities being carried out under bio-security. |
50 | Animals are free from hunger, thirst & discomfort. |
51 | Animals are free from pain and injury |
52 | Semen processing lab located in high bio-security zone |
53 | Clean and other areas demarcated with separate entries |
54 | Designated personnel for clean areas |
55 | Exclusive change room, protective gear & footwear for personnel the clean area |
56 | Easy to clean flooring and dadoing in clean areas. |
57 | Proper documentation of all activities in the laboratory, records of major deviations, non-compliance and compliance report |
Bio-Security Measures