css_bhopal@yahoo.in
0755 - 2696808

Pedigree Details of HF Bulls

April 2013- USDA Sire Summary
Breed Code Name Avg Daughter Milk(kg) Avg Daughter Fat(%) Avg Daughter Fat(kg) Avg Daughters Protein(%) Avg Daughters Protein(kg) TPI NMS CMS PTA MILK PTA PRO PTA FAT
HO 29HO13459 GOLDENBOY 11692 3.8 440 3.1 364 1865 371 433 872 16 41
HO 29HO11932 LEGEND 11938 3.9 464 3.2 384 1891 424 576 770 40 58
HO 29HO13094 WADSWORTH 11749 3.6 422 3 356 1820 383 401 1126 37 41
HO 29HO11942 JUNCTION 11816 3.6 425 3 359.3 1736 203 230 526 20 20
Production Information
CFP PTA % PRO PTA%FAT Daughter Herds
57 0.04 0.14 156 81
98 0.13 0.2 2919 1075
78 0.01 0 112 64
40 0.02 0 295 145
Health and Fertility
Milk Fat Re Prod Life SCS DPR
95 2.5 2.79 0.3
98 1.8 2.89 1
94 1.6 3 1.1
96 0.6 2.82 -0.1
RWD RWD OBS PTA Type Type Rel Udder Comp
** 5123 2.21 92 1.57
*** 17958 1.01 95 0.27
***** 8851 1.08 91 1.12
    1.99 93 1.18
F&L Comp Body Comp Dairy Comp %Calving Ease of Calvings %Dtr Calvings Ease of Calvings %Serv Sire SB Serv Sire SB Obs % Otrs SB Otrs SB Obs EFI OAO DMS
1.88 1.77 2 6 6219 7 266 6.9 4609 6.6 229 6.2 123 234345
1.52 1.76 1.38 7 10504 7 0 6.4 33146 6.6   6.7 135 135561
0.67 0.03 0.79 5 411 8 190 7.7 229 9.6 132 6.6   345456
1.72 2.84 1.85 8 2463 6 316 7.8 1335 5.3 233 6 246 234345
Pedigree
Sire MGS
GOLDWYN OUTSIDE
O MAN DURAM
O MAN BW MARSHALL
SHOTTLE JUROR FORD